Fall 2025-Spring 2026
| Publication Date | Vol Issue # | Advertising Deadline | Deadline for Articles | Notes and Events |
|---|---|---|---|---|
| Fall Semester 2025– 11 Issues | ||||
| September 10, 2025 | Vol. 98 No.1 | Wednesday, September 3 | Sunday, September 7 | WELCOME BACK ISSUE |
| September 17, 2025 | Vol. 98 No. 2 | Wednesday, September 10 | Sunday, September 14 | |
| September 24, 2025 | Vol. 98 No. 3 | Wednesday, September 17 | Sunday, September 21 | |
| October 1, 2025 | Vol. 98 No. 4 | Wednesday, September 24 | Sunday, September 28 | |
| October 8, 2025 | Vol. 98 No. 5 | Wednesday, October 1 | Sunday, October 5 | |
| October 15, 2025 | NO OUTLOOK | FALL BREAK | ||
| October 22, 2025 | Vol. 98 No. 6 | Wednesday, October 15 | Sunday, October 19 | |
| October 29, 2025 | Vol. 98 No. 7 | Wednesday, October 22 | Sunday, October 26 | |
| November 5, 2025 | Vol. 98 No. 8 | Wednesday, October 29 | Sunday, November 2 | |
| November 12, 2025 | Vol. 98 No. 9 | Wednesday, November 5 | Sunday, November 9 | |
| November 19, 2025 | Vol. 98 No. 10 | Wednesday, November 12 | Sunday, November 16 | |
| November 26, 2025 | NO OUTLOOK | THANKSGIVING BREAK | ||
| December 3, 2025 | Vol. 98 No. 11 | Wednesday, November 26 | Sunday, November 30 | |
| Spring Semester 2026– 12 Issues | ||||
| January 28, 2026 | Vol. 98 No. 12 | Wednesday, January 21 | Sunday, January 25 | |
| February 4, 2026 | Vol. 98 No. 13 | Wednesday, January 28 | Sunday, February 1 | |
| February 11, 2026 | Vol. 98 No. 14 | Wednesday, February 4 | Sunday, February 8 | |
| February 18, 2026 | Vol. 98 No. 15 | Wednesday, February 11 | Sunday, February 15 | |
| February 25, 2026 | Vol. 98 No. 16 | Wednesday, February 18 | Sunday, February 22 | |
| March 4, 2026 | Vol. 98 No. 17 | Wednesday, February 25 | Sunday, March 1 | |
| March 11, 2026 | Vol. 98 No. 18 | Wednesday, March 4 | Sunday, March 8 | |
| March 18, 2026 | NO OUTLOOK | SPRING BREAK | ||
| March 25, 2026 | Vol. 98 No. 19 | Wednesday, March 18 | Sunday, March 22 | |
| April 1, 2026 | Vol. 98 No. 20 | Wednesday, March 25 | Sunday, March 29 | |
| April 8, 2026 | Vol. 98 No. 21 | Wednesday, April 1 | Sunday, April 5 | |
| April 15, 2026 | Vol. 98 No. 22 | Wednesday, April 8 | Sunday, April 12 | |
| April 22, 2026 | Vol. 98 No. 23 | Wednesday, April 15 | Sunday, April 19 | |
| The Outlook is published every Wednesday during the Fall and Spring semesters with the exception of Fall, Thanksgiving and Spring Breaks. | Publication schedule is subject to change without notice. | All advertisements must be reserved ONE WEEK prior to publication date. Advertising email: outlookads@monmouth.edu | The Outlook reserves the right to edit or reject items submitted for publication. All stories must be submitted by noon on Sundays. | Editorial email: outlook@monmouth.edu For more information call 732-571-3481 |
